The list of successful examinees of the Licensure Exam for Teachers (LET) held in April 2011 (LET topnotchers) who garnered the top 10 highest places, also known as the Top 10 Licensure Exam for Teachers (LET) passers list, is posted here officially released by the PRC.
Top 10 LET Passers List - Elementary Level
| Rank | Name | School | Rating | 
| 1. | Erika Formales Montefalcon | Pamantasan ng Montalban –   Rodriguez (Montalban) | 85.00% | 
| 2. | Silver Mae Zamora Cardinal | Bukidnon State College (External   Studies) Tandag | 84.80% | 
| Sharon Melliza Jaudian | West Visayas State University –   La Paz | 84.80% | |
| Kathleen Gail Rivara Poh | University of   Santo Tomas | 84.80% | |
| 3. | Novy Cabines Cuevas | Polytechnic College of   Antique | 84.40% | 
| Anna Katherine Brillo Doroja | University of the   Philippines - Diliman | 84.40% | |
| Marivic Corpuz Esquierda | University of the   Philippines - Diliman | 84.40% | |
| Cielo Abian Jebone | Olivarez College -   Parañaque | 84.40% | |
| Ma Vanessa Amor Abelardo Marcos | University of the   Philippines - Diliman | 84.40% | |
| 4. | Brigitte Anne Rago Limbo | University of the   Philippines - Diliman | 84.00% | 
| Rosalie Acal Tadura | Notre Dame of Marbel University | 84.00% | |
| 5. | Janette Atamosa Castro | University ofSouthern Philippines -   Tagum | 83.80% | 
| Maria Kristina Alejo Ku | University of the   Philippines - Diliman | 83.80% | |
| 6 | French Michelle Consolacion Israel | Mindanao State University –   Iligan Institute of Technology | 83.60% | 
| 7 | Concepcion Tagud Cabatos | Philippine Normal University -Manila | 83.40% | 
| Marrianne Alfonso Francisco | University of the   Philippines - Diliman | 83.40% | |
| 8. | Junwel Arecia Bolando Jr. | Camarines Norte State College -   Daet | 83.20% | 
| Irene Bandoquillo Catimbang | Naga View Adventist College –   Naga Camarines Sure | 83.20% | |
| Deanna Margarett Cabuncal Dolor | University of the   Philippines - Diliman | 83.20% | |
| Mary Kaye Oliverio Misa | Talisay City College | 83.20% | |
| Riza Mae Quimada Rule | University of the   Visayas – Cebu City | 83.20% | |
| Maria Monica Olayvar Sablaya | Saint Joseph College of   Quezon City | 83.20% | |
| Roma Loren Calipayan Taming | Holy Cross of Davao College | 83.20% | |
| Luzbel Kris Gabrinez Villanueva | Cebu Normal University (CebuState College) | 83.20% | |
| 9. | Lauren Christine Cruz Basmayor | University of the   Philippines - Diliman | 83.00% | 
| Vanesa Marie Edulan Baygan | Holy Name university (For.   Devine Word – Tagbilaran) | 83.00% | |
| Belinda Alvarez Cano | Samar State University (Samar   S.P.C.) | 83.00% | |
| Patricia Angelique Ereñeta Del   Rosario | University of   Asia & the Pacific – Pasig | 83.00% | |
| Maricel Botwagon Dominong | Ifugao State College of   Agriculture & Forestry -Lagawe | 83.00% | |
| Mer-Yili Maddawat Evaristo | Nueva Vizcaya State University(NVSIT)   - Bayombong | 83.00% | |
| Fattylyn Pableo Oraye | Bicol University –   Legaspi | 83.00% | |
| 10. | Marites Del Prado Antonio | Central Luzon State University | 82.80% | 
| Girly Grace Lacia Delos Reyes | Ateneo De Davao University | 82.80% | |
| Patricia Cortes Mortel | University of the   Philippines – Diliman | 82.80% | |
| Marjun Retor Pilota | Visayas State University (For.   Visca,LSU.) – Baybay | 82.80% | |
| Kristine Joy Dimangna Puddunan | Ifugao State College of   Agriculture & Forestry -Lamut | 82.80% | |
| Ma. Carmina Tenorio Santos | De La Salle University - Manila | 82.80% | |
| Jennelyn Cabardo Tambal | Ramon Magsaysay   Memorial Colleges | 82.80% | 
-------------------Nothing Follows---------------------
| Rank | Name | School | Rating | 
| 1. | Marissa Sibal Pontillas | University of the   Philippines - Diliman | 88.60% | 
| 2. | Marphie Yusuke Santos Tabata | National Teacher’s   College | 88.40% | 
| 3 | Jeninna Mae De Jesus Obenza | University of Mindanao –Davao   City | 87.60% | 
| Ma Lina Guimerey Preciados | University of the   Philippines - Diliman | 87.60% | |
| 4. | Joyce Anne Pagaspas Cinco | Philippine Normal University -Manila | 87.40% | 
| George Briones Santiago | University of the   Philippines -Baguio | 87.40% | |
| 5. | Anne Kristine Mendoza Sangalang | De La Salle University - Manila | 87.20% | 
| 6. | Lota Banda Baleta | University of the   Philippines - Diliman | 87.00% | 
| Maria Gracia Corazon Naraja Modina | University of the   Philippines - Diliman | 87.00% | |
| 7. | Christian Valenzona Cainglet | Western Mindanao State   Univerisyt – Zamboanga City | 86.80% | 
| Dennis Emralino Marita | Dalubhasaan ng Lungsod   ng San Pablo | 86.80% | |
| Silvia Jo Gultiano Sabio | University of Asia & the   Pacific - Pasig | 86.80% | |
| 8. | Sesaldo Machete Mendaros | University of San   Carlos | 86.60% | 
| Emilie Tumbaga Molave | University of the   Philippines - Diliman | 86.60% | |
| 9. | Brenson Yabes Andres | University of the   Philippines - Diliman | 86.40% | 
| Mylha Herman Baltazar | Philippine Normal University -Manila | 86.40% | |
| Stephanie Alegarbes Omega | Mindanao State University –   Gen. Santos City | 86.40% | |
| Jennifer Putong Ranay | University of the   Philippines - Diliman | 86.40% | |
| Danilo Reyes Si | University of the   Philippines - Diliman | 86.40% | |
| 10. | Jonathan Franco Tuble | Bukidnon State College   - Malaybalay | 86.20% | 
| Caryl Lou Calalo Zarate | Saint Louis University | 86.20% | 
-------------------Nothing Follows---------------------
You can also view here the following results:
- April 2011 Licensure Examination for Teachers (LET) Results - Elementary
- April 2011 Licensure Examination for Teachers (LET) Results - A.T.E.P.
- April 2011 Licensure Examination for Teachers (LET) Results - Secondary
- April 2011 Licensure Examination for Teachers (LET) Results - Top Performing Schools
- April 2011 Licensure Examination for Teachers (LET) Results - Performance of Schools
- April 2011 Licensure Examination for Teachers (LET) Results - Oath taking
0 comments:
Post a Comment